Tunnel Ventilation Fans (TVFs) are installed near certain MRT stations along the North-South and East-West to provide air movement in MRT tunnels.
TVFs are used primarily for:
1. Maintenance works in the tunnels during non-revenue hours. These include works such as tunnel washing, rail welding and rail grinding.
2. Emergency situations when commuters are evacuated from the tunnel to the nearest station platform.
The powered ventilation is necessary for the health, safety and comfort of our workers in the tunnel as the TVFs remove elements such as smoke, heat and dust generated during the maintenance works.
We have made every effort to minimise noise and any inconvenience caused to neighbouring residential and commercial areas. Please watch this space for the latest schedule.

| 1 | Novena - Newton | 30 March 2026 | 0100 - 0430 hrs |
| 2 | City Hall - Raffles Place | 30 March 2026 | 0100 - 0430 hrs |
| 3 | Toa Payoh - Braddell | 30 March 2026 | 0100 - 0430 hrs |
| 4 | Raffles Place - Tanjong Pagar | 31 March 2026 | 0100 - 0430 hrs |
| 5 | Lavendar - Bugis | 31 March 2026 | 0100 - 0430 hrs |
| 6 | Toa Payoh - Braddell | 31 March 2026 | 0100 - 0430 hrs |
| 7 | Newton - Novena | 31 March 2026 | 0100 - 0430 hrs |
| 8 | Novena - Newton | 31 March 2026 | 0100 - 0430 hrs |
| 9 | Tanjong Pagar - Raffles Place | 31 March 2026 | 0100 - 0430 hrs |
| 10 | Bugis - Lavendar | 31 March 2026 | 0100 - 0430 hrs |
| 11 | Toa Payoh | 31 March - 1 April 2026 | 0100 - 0430 Hrs |
| 12 | Raffles Place - City Hall | 1 April 2026 | 0100 - 0430 hrs |
| 13 | Outram Park - Redhill | 1 April 2026 | 0100 - 0430 hrs |
| 14 | Novena - Newton | 1 April 2026 | 0100 - 0430 hrs |
| 15 | Dhoby Ghaut - City Hall | 1 April 2026 | 0100 - 0430 hrs |
| 16 | Toa Payoh - Novena | 1 April 2026 | 0100 - 0430 hrs |
| 17 | Tanjong Pagar - Raffles Place | 1 April 2026 | 0100 - 0430 hrs |
| 18 | Bugis - Lavendar | 1 April 2026 | 0100- 0430 hrs |
| 19 | Newton - Novena | 2 April 2026 | 0100 - 0430 hrs |
| 20 | Novena - Newton | 2 April 2026 | 0100 - 0430 hrs |
| 21 | Dhoby Ghaut - City Hall | 2 April 2026 | 0100 - 0430 hrs |
| 22 | Tanjong Pagar - Raffles Place | 2 April 2026 | 0100 - 0430 hrs |
| 23 | City Hall - Bugis | 2 April 2026 | 0100 - 0430 hrs |
| 24 | Bugis - Kallang | 3 April 2026 | 0100 - 0430 hrs |
| 25 | Marina Bay - Raffles Place | 3 April 2026 | 0100 - 0430 hrs |
| 26 | City Hall - Bugis | 3 April 2026 | 0100 - 0430 hrs |
| 27 | Marina Bay - Raffles Place | 4 April 2026 | 0100 - 0430 hrs |
| 28 | Somerset - Orchard | 4 April 2026 | 0100 - 0430 hrs |
| 29 | Orchard - Somerset | 4 April 2026 | 0100 - 0430 hrs |
| 30 | Tiong Bahru - Outram Park | 4 April 2026 | 0100 - 0430 hrs |
| 31 | Lavendar - Bugis | 4 April 2026 | 0100 - 0430 hrs |
| 32 | Tiong Bahru - Redhill | 4 April 2026 | 0100 - 0430 hrs |
| 33 | Novena - Toa Payoh | 5 April 2026 | 0100 - 0430 hrs |
| 34 | Raffles Place - City Hall | 5 April 2026 | 0100 - 0430 hrs |
| 35 | Somerset - Orchard | 5 April 2026 | 0100 - 0430 hrs |
| 36 | Orchard - Somerset | 5 April 2026 | 0100 - 0430 hrs |
| 37 | Tiong Bahru - Outram Park | 5 April 2026 | 0100 - 0430 hrs |
| 38 | Tiong Bahru - Redhill | 5 April 2026 | 0100 - 0430 hrs |
| 39 | City Hall - Bugis | 5 April 2026 | 0100 - 0430 hrs |
| Night Grass-Cutting Works Schedule | |||
| 1 | 542 Bukit Batok St 52 | 10 April 2026 | 0130 - 0430 hrs |
| 2 | 436, 442, 442B, 442C, 443A, Fajar Road | 14 April 2026 | 0130 - 0430 hrs |
| Late-Night SMRT Generator Testing Schedule | |||
NOTE: The maintenance schedule is accurate at the time of publication but is subject to change due to unforeseen circumstances such as weather condition, urgent track work for safety reasons, etc.