Tunnel Ventilation Fans (TVFs) are installed near certain MRT stations along the North-South and East-West to provide air movement in MRT tunnels.
TVFs are used primarily for:
1. Maintenance works in the tunnels during non-revenue hours. These include works such as tunnel washing, rail welding and rail grinding.
2. Emergency situations when commuters are evacuated from the tunnel to the nearest station platform.
The powered ventilation is necessary for the health, safety and comfort of our workers in the tunnel as the TVFs remove elements such as smoke, heat and dust generated during the maintenance works.
We have made every effort to minimise noise and any inconvenience caused to neighbouring residential and commercial areas. Please watch this space for the latest schedule.

| 1 | Bugis - City Hall | 4 May 2026 | 0100 - 0430 hrs |
| 2 | Raffles Place - Marina Bay | 4 May 2026 | 0100 - 0430 hrs |
| 3 | Dhoby Ghaut - Orchard | 4 May 2026 | 0100 - 0430 hrs |
| 4 | Lavendar - Bugis | 5 May 2026 | 0100 - 0430 hrs |
| 5 | Newton - Novena | 5 May 2026 | 0100 - 0430 hrs |
| 6 | Novena - Newton | 5 May 2026 | 0100 - 0430 hrs |
| 7 | Tiong Bahru - Outram Park | 5 May 2026 | 0100 - 0430 hrs |
| 8 | Raffles Place - Tanjong Pager | 5 May 2026 | 0100 - 0430 hrs |
| 9 | Newton - Novena | 6 May 2026 | 0100 - 0430 hrs |
| 10 | Novena - Newton | 6 May 2026 | 0100 - 0430 hrs |
| 11 | Raffles Place - Marina Bay | 6 May 2026 | 0100 - 0430 hrs |
| 12 | Raffles Place - Tanjong Pagar | 6 May 2026 | 0100 - 0430 hrs |
| 13 | City Hall - Bugis | 6 May 2026 | 0100 - 0430 hrs |
| 14 | City Hall - Raffles Place | 7 May 2026 | 0100 - 0430 hrs |
| 15 | Braddell - Toa Payoh | 7 May 2026 | 0100 - 0430 hrs |
| 16 | Orchard - Somerset | 7 May 2026 | 0100 - 0430 hrs |
| 17 | Somerset - Orchard | 7 May 2026 | 0100 - 0430 hrs |
| 18 | Tiong Bahru - Outram Park | 7 May 2026 | 0100 - 0430 hrs |
| 19 | Lavendar - Bugis | 7 May 2026 | 0100 - 0430 Hrs |
| 20 | Tiong Bahru - Outram Park | 8 May 2026 | 0100 - 0430 hrs |
| 21 | Kallang - Lavendar | 8 May 2026 | 0100 - 0430 hrs |
| 22 | Newton - Novena | 8 May 2026 | 0100 - 0430 hrs |
| 23 | Novena - Newton | 8 May 2026 | 0100 - 0430 hrs |
| 24 | Tiong Bahru - Tanjong Pagar | 9 May 2026 | 0100 - 0430 hrs |
| 25 | Newton - Novena | 9 May 2026 | 0100 - 0430 hrs |
| 26 | Orchard - Somerset | 9 May 2026 | 0100 - 0430 hrs |
| 27 | Novena - Newton | 9 May 2026 | 0100 - 0430 hrs |
| 28 | Braddell - Toa Payoh | 9 May 2026 | 0100 - 0430 hrs |
| 29 | Bugis - City Hall | 9 May 2026 | 0100 - 0430 hrs |
| 30 | City Hall - Bugis | 9 May 2026 | 0100 - 0430 hrs |
| 31 | Novena - Newton | 10 May 2026 | 0100 - 0430 hrs |
| 32 | Novena - Toa Payoh | 10 May 2026 | 0100 - 0430 hrs |
| 33 | Orchard - Somerset | 10 May 2026 | 0100 - 0430 hrs |
| 34 | Somerset - Orchard | 10 May 2026 | 0100 - 0430 hrs |
| 35 | Tiong Bahru - Outram Park | 10 May 2026 | 0100 - 0430 hrs |
| 36 | Tiong Bahru - Redhill | 10 May 2026 | 0100 - 0430 hrs |
| Night Grass-Cutting Works Schedule | |||
| 1 | 542 Bukit Batok St 52 | 8 May 2026 | 0130 - 0430 hrs |
| Late-Night SMRT Generator Testing Schedule | |||
| 1 | Bartley | 4 May 2026 | 0100 - 0400 hrs |
NOTE: The maintenance schedule is accurate at the time of publication but is subject to change due to unforeseen circumstances such as weather condition, urgent track work for safety reasons, etc.